Product DX80K2M6-PM2
Incremental Encoder
Efficiency Line
Order number: 100011758- Flange with stator coupling, Ø 63 mm
- Hollow shaft, Ø 8mm
- Optical measuring principle
- Shaft material: stainless steel
- Protection class IP64 on housing and shaft side
- ‐20…+70 °C
- Max. 4500 rpm (continuous operation 3000 rpm)
- 10…30 VDC
- Push-pull/HTL invertible
- Pulse frequency max. 300 kHz
- M12 × 1 male connector, 8-pin
- 2500 pulses per revolution

General data
| EAN | 4047101546217 |
| eCl@ss-Code (V5.1.4): | 27270502 -/- Encoder, incremental |
| Customs tariff number | 90314990000 |
| Country of origin | IN |
| Weight | 400 g |
Technical Data
| Operating voltage | 10…30 VDC |
| Output function | Push-Pull/HTL |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Die-cast zinc |
| Ambient temperature | -20…+70 °C |
| Protection class | IP64 |
Mounting accessories
|
PT6R-1008-U1-H1143/X | 6836191 |
Connectivity accessories
|
CF-P-3-G1/4-A4
Compression fitting for direct mounting of temperature sensors; sensor diameter 3 mm; process connection G1/4” male thread |
9910411 |
|
RKV-FBY49BU-3M/5D | 8900281 |
|
JBBS-48-T615/3G | 6611422 |
|
D10UPFP | 3063995 |
|
WLC60XW640ARQ | 3086886 |
|
BRT-35X35BM | 3072483 |
|
CA500
Extension bar for positioning element; L = 500 mm |
6901107 |
|
WKH4.5-1/TFG | 6933547 |
|
SLLCR40-1540P8 | 3089247 |
|
WKC5T-1-RSC5T/TXL | 6625647 |
|
WSS8T-2/TEL | 6625455 |
Functional accessories
|
REI-12H12E-4B1000-H1181 | 100010521 |
|
IM12-TI02-2TCURTDR-2I-CPR/24VDC | 7580529 |
|
RSC4.5T-2/TXO | 6627254 |
|
PT1000PSIG-2005-I2-H1141/X | 6837243 |
|
PSM24-N.1 | 100026211 |

