Product LTX375M-F10-LI0-X3-H1151
Radar Sensor
With Switching Outputs
Order number: 3815568- Protection class IP67
- M12 × 1 connector, 5-pin
- Pulse Coherent Radar (PCR) for detecting moving and stationary objects
- 60 GHz frequency band
- Max. range 5.0 m
- Configuration via software
- Operating voltage 12…30 VDC
- 2 PNP/NPN switching outputs

General data
| EAN | 662488766702 |
| eCl@ss-Code (V5.1.4): | 27279090 -/- Sensor technology (not classified) |
| Customs tariff number | 85261000900 |
| Country of origin | US |
| Weight | 86 g |
Technical Data
| Design | Rectangular |
| Operating voltage | 12…30 VDC |
| Output function | NO/NC programmable, PNP/NPN |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, PC |
| Ambient temperature | -40…+60 °C |
| Protection class | IP67 |
Mounting accessories
|
TXF-MT-05
Multi-Purpose Bracket with Cable Gland for TXF705, 707 and 710 |
100022475 |
|
REI-12H15T-4B1000-H1181 | 100010440 |
|
ABR3106-WSE1 | 3804437 |
|
S22AMTFBGHQP | 3813386 |
|
QS186LE212Q | 3075967 |
| BRO.P.LEVEL-LS_5.KO | 100044238 | |
|
RKC4.4T-20/TXG | 6630745 |
|
PKGS4M-5-PSGS4M/TEL | 6627451 |
|
PKW4M-1-RSC4.4T/TEL | 6630519 |

