Product LTX1100M-F10-SSI2-GAF1-X3-H1161
Photoelectric Sensor
Retroreflective Laser Sensor (Runtime Measurement)
With Switching and Analog Output
Order number: 3067274Alternative order number : 67274
- Male M12 × 1, 8-pin
- Indication of signal intensity
- Protection class IP67
- BRT-TVHG-8X10P highly reflective foil, incl. in delivery
- Measuring range with according reflector foil: 50 m
- 3 response times adjustable for switching output
- Operating voltage: 12…24 VDC
- Hysteresis and measuring range independently adjustable
- Edge of the analog output invertible

General data
| EAN | 662488672744 |
| eCl@ss-Code (V5.1.4): | 27270801 -/- Optical distance sensor |
| Customs tariff number | 85365019000 |
| Country of origin | US |
| Weight | 324 g |
Technical Data
| Design | Rectangular |
| Operating voltage | 12…24 VDC |
| Output function | NO contact, PNP/Analog output |
| Voltage output | 0…10 V |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, ABS, Black |
| Ambient temperature | 0…+50 °C |
| Protection class | IP67 |
Mounting accessories
|
TXF-MT-05
Multi-Purpose Bracket with Cable Gland for TXF705, 707 and 710 |
100022475 |
|
REI-12H15T-4B1000-H1181 | 100010440 |
|
ABR3106-WSE1 | 3804437 |
|
S22AMTFBGHQP | 3813386 |
|
QS186LE212Q | 3075967 |
| BRO.P.LEVEL-LS_5.KO | 100044238 | |
|
RKC4.4T-20/TXG | 6630745 |
|
PKGS4M-5-PSGS4M/TEL | 6627451 |

