Product LTX350M-F10-SSI2-GAF1-X3-H1161
Ultrasonic Sensor
Diffuse Mode Sensor
Order number: 100000747- Smooth sonic transducer face
- Cylindrical housing S18, potted
- Connection via cable, 2 m
- Temperature compensation
- Blind zone: 5 cm
- Range: 50 cm
- Aperture angle of sonic cone: ±20 °
- Analog output, 4…20 mA
- Adjustable measuring range

General data
| EAN | 4047101442342 |
| eCl@ss-Code (V5.1.4): | 27272803 -/- Ultrasonic proximity switch |
| Customs tariff number | 85365019000 |
| Country of origin | DE |
| Weight | 113 g |
Technical Data
| Design | Threaded barrel |
| Measuring principle | Ultrasonic |
| Operating voltage | 15…30 VDC |
| Output function | Analog output |
| Current output | 4…20 mA |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Housing material | Plastic, LCP, Yellow |
| Ambient temperature | -20…+50 °C |
| Protection class | IP67 |
| Approvals | CE, cULus |
Mounting accessories
|
TXF-MT-05
Multi-Purpose Bracket with Cable Gland for TXF705, 707 and 710 |
100022475 |
|
REI-12H15T-4B1000-H1181 | 100010440 |
|
ABR3106-WSE1 | 3804437 |
|
S22AMTFBGHQP | 3813386 |
|
QS186LE212Q | 3075967 |
| BRO.P.LEVEL-LS_5.KO | 100044238 | |
|
RKC4.4T-20/TXG | 6630745 |
|
PKGS4M-5-PSGS4M/TEL | 6627451 |

