Product SLLCR40-1400-S
Pressure Sensor
Absolute Pressure: 0…1 Bar
Order number: 100003697- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- Process connection 1/4" NPT male thread
- Connector device, M12 × 1

General data
| EAN | 4047101484199 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 275 g |
Technical Data
| Design | With display |
| Operating voltage | 18…33 VDC |
| Output function | NO/NC, PNP/NPN |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
Mounting accessories
|
BI5-S18-VP4X/S97
Cylindrical, threaded barrel, 18 mm, plastic |
1513420 |
|
SLLR40-560P8 | 3089095 |
|
NI100U-K90SR-VP4X2
Rectangular, plastic |
1625834 |
|
BI1.5-EG08WD-AP6X-H1341
Cylindrical, threaded barrel, 8 mm, stainless steel |
4602210 |
Connectivity accessories
|
SESP4SL | 6934784 |
|
EA5R750XKQ | 3015157 |
|
LEDUV395A70SSD5-PQ | 3025316 |
|
GS60IL4Q | 3815793 |

