Product BI2-M12-ADZ31X
Dynamic Inclinometer
With Analog Outputs
Order number: 100031522- Rectangular, plastic, Ultem
- Status displayed via LED
- Angle detection along two axes with ±45 ° measuring range
- High protection class IP68/IP69K
- Protected against salt spray and rapid temperature change
- 15…30 VDC
- M12 × 1 male connector, 5-pin
- Analog output 0…10 V
- The center point of the measuring range can be adjusted using teach adaptor TX1-Q20L60
- Individual parameterization possible with USB-2-IOL-0002

General data
| EAN | 4047101578355 |
| eCl@ss-Code (V5.1.4): | 27279090 -/- Sensor technology (not classified) |
| Customs tariff number | 90318080000 |
| Country of origin | DE |
| Weight | 87 g |
Technical Data
| Design | Rectangular |
| Construction size | 71.6 x 62.6 x 20 mm, QR20 |
| Operating voltage | 15…30 VDC |
| Output function | Analog output |
| Voltage output | 0…10 V |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, Ultem |
| Ambient temperature | -40…+85 °C |
| Protection class | IP68/IP69K |
Mounting accessories
|
PT0.25R-1501-I2-H1143/D840 | 100004275 |
|
MNI.P.IO_SYSTEM-EXCOM_ABB_PROFIBUS.EN | 100041344 |
|
SM312CVBQDP | 3049073 |
|
RJ45S-FKSDD-4422-5M | 6636972 |

