Product PS001V-510-2UPN8X-H1141
Pressure Sensor
Relative Pressure: -1…10 Bar
Order number: 100051523- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- Process connection G1/2" male thread (manometer)
- Plug-in device, M12 × 1

General data
| EAN | 4047101687279 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 90 g |
Technical Data
| Design | With display |
| Process connection | G 1/2” male thread DIN 3852-E (manometer) |
| Pressure type | Relative pressure |
| Pressure range bar | -1…10 bar |
| Pressure range psi | -14.5…145.04 psi |
| Operating voltage | 18…33 VDC |
| Electrical output | Switching output, Current output (3-wire), Voltage output (3-wire), IO-Link |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Materials (contact with media) | Stainless steel 1.4404 (AISI 316L), Al₂O₃, FKM |
| Medium temperature | -30…+80 °C |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Mounting accessories
|
PK01V-P13-2UP8X-V1141 | 100042125 |
Connectivity accessories
|
RSC4.4T-15/TXG | 6634164 |
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |
|
LE550DC1 W/30 | 3095384 |
|
BSS-08
Mounting clamp for smooth and threaded barrel sensors; material: Polypropylene |
6901322 |
|
FAS4-CSG43 | 6821322 |
Functional accessories
|
RKP56PLB-10-RSP56PLB/TXG | 100003349 |
|
PS001D-502T-2UPN8X-H1141 | 6834112 |

