Product WLB92X550PWM
Isolating transducer
1-channel
Order number: 7506446- Power supply of 2-wire measuring transducers with HART communication as well as connection to active 2-wire and passive 3-wire transmitters
- Input circuit: 0/4…20 mA
- Output circuits: 0/4…20 mA
- SIL2
- Removable terminal blocks, screwable, with 2 mm test box
- Complete galvanic isolation
- Input reverse-polarity protected
- ATEX, IECEx, UL, CFMUS, TR CU, CCEO, Kosha
- Installation in zone 2

General data
| EAN | 4047101117196 |
| eCl@ss-Code (V5.1.4): | 27210119 -/- Isolating transducer |
| Customs tariff number | 85437090990 |
| Country of origin | DE |
| Weight | 191 g |
Technical Data
| Electrical connection | 4 × 3-pin removable terminal blocks with test socket, reverse polarity protected, screw terminal |
| Housing material | Plastic, Polycarbonate/ABS |
| Ambient temperature | -25…+70 °C |
| Protection class | IP20 |
Data Sheets
| German | 518 KB |
| English | 517 KB |
| French | 518 KB |
| Spanish | 518 KB |
| Czech | 518 KB |
| Dutch | 518 KB |
| Romanian | 518 KB |
| Russian | 628 KB |
| Polish | 519 KB |
| Chinese | 576 KB |
| Turkish | 453 KB |
Approval
| TÜV 18 ATEX 230812 X | 1555 KB |
| TÜV 06 ATEX 552977 X | 2760 KB |
| FM/CSA - IS-1.102 | 199 KB |
| IECEx - TUN 06.0009X | 468 KB |
| KOSHA 15-AV4BO-0448 | 629 KB |
| UL 61010 | 373 KB |
CAD File
EU Declaration of Conformity
Product Catalog
Product Flyer
Quick Start Guide
SIL Declaration
Safety Manual
Technology Flyer
Mounting accessories
|
PAR.P.RADAR-LRS510_4UPN8_IOL.DE | 100025413 |
|
WKC4T-0.3-RSC4T/TXL | 6625633 |
Functional accessories
|
QS303EQPMA | 3073071 |
|
RKC4T-8-RSC4T/TEL | 6625290 |

