Product SLPCR25-550P8
Flow Monitoring
Immersion Sensor with Integrated Processor
Order number: 6870237- Sensor for liquid media
- Calorimetric principle
- Adjustment via potentiometer
- Status indicated via LED chain
- DC 3-wire, 19.2…28.8 VDC
- NO contact, PNP output
- Connector device, M12 × 1

General data
| EAN | 4047101172591 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 437 g |
Technical Data
| Design | Immersion |
| Operating voltage | 19.2…28.8 VDC |
| Output function | NO contact, PNP |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Plastic, PBT |
| Ambient temperature | -20…+70 °C |
| Protection class | IP67 |

