Product LEDBB150X150PW2-XQ
Flow Monitoring
Immersion Sensor with Integrated Processor
Order number: 6870204- Sensor for liquid media
- Calorimetric principle
- Adjustment via potentiometer
- Status indicated via LED chain
- DC 3-wire, 19.2…28.8 VDC
- NO contact, PNP output
- Connector device, M12 × 1

General data
| EAN | 4047101172416 |
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) |
| Customs tariff number | 90261029000 |
| Country of origin | DE |
| Weight | 319 g |
Technical Data
| Output function | NO contact, PNP |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless steel, 1.4571 (AISI 316Ti) |
| Ambient temperature | -20…+80 °C |
| Protection class | IP67 |
| Approvals | UL |

