Product BC10-S30-VN4X-H1141
Photoelectric Sensor
Photoelectric Sensor for Plastic Fibers
Order number: 3077298Alternative order number : 77298
- Cable, PVC, 2 m
- Protection class IP67
- Sensitivity adjusted via potentiometer
- Alignment indicator
- Operating voltage: 24…240 VDC or 24…240 VAC
- Relay output

General data
| EAN | 662488772987 |
| eCl@ss-Code (V5.1.4): | 27270905 -/- Fiber optic sensor |
| Customs tariff number | 85365019000 |
| Country of origin | US |
| Weight | 90 g |
Technical Data
| Design | Rectangular |
| Construction size | 81 x 12.3 x 30.7 mm, Mini Beam |
| Operating voltage | 24…240 VAC / 24…240 VDC |
| Output function | NO/NC, Relay output |
| Electrical connection | Cable with connector, 1/2″ |
| Cable length | 0.150 m |
| Housing material | Plastic, PBT, Yellow |
| Ambient temperature | -20…+55 °C |
| Protection class | IP67 |
Mounting accessories
|
VAS22-S80E-0.4-DAS22-S-FS5.432/TXL | 6606633 |
|
FSFD54PL-0.5/M16 | 100028355 |
Connectivity accessories
|
LE550DC1 W/30 | 3095384 |
|
BSS-08
Mounting clamp for smooth and threaded barrel sensors; material: Polypropylene |
6901322 |
|
RSC4.4T-15/TXG | 6634164 |
|
TI-BL20-E-EN-S-6
BL ident interface set |
7030632 |
|
FAS4-CSG43 | 6821322 |
|
PT300PSIG-2014-U1-DA91/X | 6837037 |
|
SLPCR25-690P8 | 3083623 |
|
TM18VP6FF25Q8 | 3042038 |
|
SLLCR14-1820P8 | 3089159 |

