Product PT5V-1013-U3-DA91
Draw-Wire
Order number: 100049465- Measuring range up to 5000 mm
- Cable connection
- Sensor protection class IP69K
- ‐20…+85 °C
- 8…30 VDC
- CANopen CiA 301 V 4.2.0
- Device profile encoder absolute linear, CiA 406 V 3.2.0
- 120 Ω termination can be switched on via SDO
- Cable connection, TPE, 2 m

General data
| EAN | 4047101660036 |
| eCl@ss-Code (V5.1.4): | 27270790 -/- Sensor for length, path (not classified) |
| Customs tariff number | 90318020000 |
| Country of origin | DE |
| Weight | 1300 g |
Technical Data
| Design | Draw Wire |
| Operating voltage | 8…30 VDC |
| Communication protocol | CANopen |
| Electrical connection | Cable |
| Housing material | Aluminum/plastic |
| Ambient temperature | -20…+85 °C |
| Protection class | IP69K |
Connectivity accessories
|
SMU315DQDP | 3059144 |

